<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolving Our Understanding of Online Conversation</title>
	<atom:link href="http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/</link>
	<description>David Feldt&#039;s musings on digital disruption at the intersection of business, technology, markets and people</description>
	<lastBuildDate>Thu, 28 Jan 2010 12:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: myersca (Chris Myers)</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3444</link>
		<dc:creator>myersca (Chris Myers)</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3444</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/myersca&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;myersca (Chris Myers)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;myersca (Chris Myers)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/myersca) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
RT @martastrickland @davidfeldt Great article on Twitter social metrics [link to post]&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/myersca" title="Twitter Comment" rel="nofollow"></p>
<div title="myersca (Chris Myers)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="myersca (Chris Myers)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/myersca) no-repeat top;cursor:hand;">
</div>
<p></a><br />
RT @martastrickland @davidfeldt Great article on Twitter social metrics [link to post]</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martastrickland (Marta Strickland)</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3443</link>
		<dc:creator>martastrickland (Marta Strickland)</dc:creator>
		<pubDate>Thu, 05 Feb 2009 14:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3443</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/martastrickland&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div title=&quot;martastrickland (Marta Strickland)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;div title=&quot;martastrickland (Marta Strickland)&quot; style=&quot;float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/martastrickland) no-repeat top;cursor:hand;&quot;&gt;
&lt;/div&gt;
&lt;/a&gt;
Wow! Great digest on valuable social metrics on Twitter (but I imagine beyond) [link to post] @davidfeldt&lt;br /&gt;&lt;br /&gt; - Posted using Chat Catcher </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/martastrickland" title="Twitter Comment" rel="nofollow"></p>
<div title="martastrickland (Marta Strickland)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://s3.amazonaws.com/static.whitleymedia/picbg.jpg) no-repeat top;cursor:hand;">
</div>
<div title="martastrickland (Marta Strickland)" style="float:left;margin-left:-70px;margin-right:10px;padding:0;width:60px;height:60px;background:url(http://purl.org/net/spiurl/martastrickland) no-repeat top;cursor:hand;">
</div>
<p></a><br />
Wow! Great digest on valuable social metrics on Twitter (but I imagine beyond) [link to post] @davidfeldt</p>
<p> &#8211; Posted using Chat Catcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3568</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Tue, 03 Feb 2009 15:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3568</guid>
		<description>Great and practical post on leveraging Twitter in brands - forwarding around my office now.</description>
		<content:encoded><![CDATA[<p>Great and practical post on leveraging Twitter in brands &#8211; forwarding around my office now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3435</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3435</guid>
		<description>Great and practical post on leveraging Twitter in brands - forwarding around my office now.</description>
		<content:encoded><![CDATA[<p>Great and practical post on leveraging Twitter in brands &#8211; forwarding around my office now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Feldt</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3427</link>
		<dc:creator>David Feldt</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3427</guid>
		<description>Excellent point Tony! Thanks for responding and explaining why your Conversation Quotient is actually much higher than reported. Private vs public conversation adds another dimension to the mix. If we count your DMs then your CQ goes sky-high. Interestingly, as you stated, using DMs keeps the follow cost down for your other followers.</description>
		<content:encoded><![CDATA[<p>Excellent point Tony! Thanks for responding and explaining why your Conversation Quotient is actually much higher than reported. Private vs public conversation adds another dimension to the mix. If we count your DMs then your CQ goes sky-high. Interestingly, as you stated, using DMs keeps the follow cost down for your other followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hsieh - Zappos.com CEO</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3426</link>
		<dc:creator>Tony Hsieh - Zappos.com CEO</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3426</guid>
		<description>Thanks for the great writeup. One thing I wanted to point out is that most of activity through Twitter is actually through DM&#039;s (direct messages), so they won&#039;t show up on my Twitter timeline. For the month of January, I sent out about 2000 DM&#039;s I send DM&#039;s instead of @ replies so that it doesn&#039;t clutter up the timeline when you go to &lt;a href=&quot;http://twitter.com/zappos&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/zappos&lt;/a&gt;&lt;br&gt;&lt;br&gt;It would be great if the conversation quotient took DM&#039;s into account (if someone sends me an @ message, I reply via DM which I would still count as a conversation), but Twitter doesn&#039;t make that information public.</description>
		<content:encoded><![CDATA[<p>Thanks for the great writeup. One thing I wanted to point out is that most of activity through Twitter is actually through DM&#39;s (direct messages), so they won&#39;t show up on my Twitter timeline. For the month of January, I sent out about 2000 DM&#39;s I send DM&#39;s instead of @ replies so that it doesn&#39;t clutter up the timeline when you go to <a href="http://twitter.com/zappos" rel="nofollow">http://twitter.com/zappos</a></p>
<p>It would be great if the conversation quotient took DM&#39;s into account (if someone sends me an @ message, I reply via DM which I would still count as a conversation), but Twitter doesn&#39;t make that information public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekMommy</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3423</link>
		<dc:creator>GeekMommy</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3423</guid>
		<description>Interesting - but what is more notable to me is that I just want to go graph my own use rather than to determine whether Frank or Tony has a better use model.&lt;br&gt;&lt;br&gt;I think we all end up finding our own groove on Twitter.  Using it the way that best achieves what we want to achieve there.  Whether you follow 10 or 10,000 - whether you are broadcasting or conversing - you are going to find the method that works for you.</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; but what is more notable to me is that I just want to go graph my own use rather than to determine whether Frank or Tony has a better use model.</p>
<p>I think we all end up finding our own groove on Twitter.  Using it the way that best achieves what we want to achieve there.  Whether you follow 10 or 10,000 &#8211; whether you are broadcasting or conversing &#8211; you are going to find the method that works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/comment-page-1/#comment-3422</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.davidfeldt.com/2009/01/30/evolving-our-understanding-of-online-brand-conversation/#comment-3422</guid>
		<description>I think that last paragraph is key - the ubiquity of the internet can also be a source of fragmentation. Whether a company, or personal, the first task is to pick your networks, prioritize your objectives and then do the hard work to keep yourself alive and meaningful in those networks. It is about meaningful-ness after all.</description>
		<content:encoded><![CDATA[<p>I think that last paragraph is key &#8211; the ubiquity of the internet can also be a source of fragmentation. Whether a company, or personal, the first task is to pick your networks, prioritize your objectives and then do the hard work to keep yourself alive and meaningful in those networks. It is about meaningful-ness after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
